CS2 STATSSNAPSHOT 2026-07-27
| K/D RATIO | 1.31 |
| ACCURACY | 21.8% |
| MATCH WIN RATE | 48.2% |
| MVP RATE | 15.9% |
| HEADSHOT RATE | 47.6% |
| ADR | 207.5 |
| ENTRY SUCCESS | 9.3% |
| CLUTCH RATE | 3.7% |
| HE GRENADE KILLS | 1.06% |
| WEAPON | KILLS | ACC |
|---|
| AK-47 | 51,030K | 21.7% |
| M4A1 | 22,308K | 23.4% |
| AWP | 18,171K | 43.3% |
| Desert Eagle | 22,733K | 36.7% |
| USP-S | 7,095K | 25.5% |
| Glock | 2,460K | 20% |
| P250 | 6,045K | 27.6% |
| Five-SeveN | 1,550K | 26.1% |
| Tec-9 | 1,661K | 26.9% |
| MAP | WIN% | RECORD |
|---|
| Inferno | 47.1% | 574W-644L |
| Dust2 | 52.6% | 1557W-1405L |
| Nuke | 49.3% | 285W-293L |
| Vertigo | 51% | 19W-18L |
| Train | 47.3% | 180W-201L |
| Cobblestone | 39.6% | 84W-127L |
| Lake | 63.2% | 3W-2L |
| Safehouse | 50% | 1W-1L |
| Office | 100% | 6W-0L |
FULL STATS ON FACEIT TRACKER ↗REC 00:00:00SIGNAL: STRONG